| Name | Risikogruppe | Spezies/Organismus | Gewebe | Virus | |
|---|---|---|---|---|---|
| Bos2 | 2 | Maus | Neuroblasten | ||
| BOSC 23 | 1 | Mensch | Niere | Moloney Murine Leukemia Virus (MoMLV) | |
| bovine Colonozyten | 1 | Rind | Colon | Simian Virus 40 (SV40) | |
| bovine Jejunozyten | 1 | Rind | Jejunum | Simian Virus 40 (SV40) | |
| BRL-3A | 1 | Ratte | |||
| BroLi | 1 | Mensch | Merkelzellkarzinom | Merkelzellpolyomavirus | |
| BS-C-1 | 1 | Affe | Niere | ||
| BSR-T7 | 1 | Hamster | Niere | ||
| BT-549 | 1 | Mensch | Brustkarzinom | ||
| BT474 | 1 | Mensch | Adenokarzinom (Brust) |
Excel Export *1)
Suchen